KyberSwap: Operator
KyberSwap
Contract Deployer
More Info
Private Name Tags
Transactions Sent
Latest:
3 days ago
First:
6 yrs 323 days ago
Funded By
Latest 25 from a total of 3,813 transactions
| Transaction Hash |
Method
|
Block
|
From
|
|
To
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Withdraw ERC20s | 24540008 | 3 days ago | OUT | 0 ETH | 0.00001536 | ||||
| Claim Eg Tokens | 24539992 | 3 days ago | OUT | 0 ETH | 0.00001937 | ||||
| Withdraw ERC20s | 24489781 | 10 days ago | OUT | 0 ETH | 0.00001927 | ||||
| Claim Eg Tokens | 24489776 | 10 days ago | OUT | 0 ETH | 0.00002837 | ||||
| Submit Transacti... | 24439524 | 17 days ago | OUT | 0 ETH | 0.00000869 | ||||
| Withdraw ERC20s | 24435955 | 18 days ago | OUT | 0 ETH | 0.00007423 | ||||
| Claim Eg Tokens | 24435950 | 18 days ago | OUT | 0 ETH | 0.00009599 | ||||
| Submit Transacti... | 24418760 | 20 days ago | OUT | 0 ETH | 0.00002214 | ||||
| Submit Transacti... | 24418756 | 20 days ago | OUT | 0 ETH | 0.00002416 | ||||
| Zap | 24407372 | 22 days ago | OUT | 0 ETH | 0.00294473 | ||||
| Zap | 24407356 | 22 days ago | OUT | 0 ETH | 0.00017252 | ||||
| Zap | 24407352 | 22 days ago | OUT | 0 ETH | 0.0001435 | ||||
| Submit Transacti... | 24404269 | 22 days ago | OUT | 0 ETH | 0.00002057 | ||||
| Submit Transacti... | 24404267 | 22 days ago | OUT | 0 ETH | 0.00002105 | ||||
| Withdraw ERC20s | 24390140 | 24 days ago | OUT | 0 ETH | 0.00006706 | ||||
| Claim Eg Tokens | 24390135 | 24 days ago | OUT | 0 ETH | 0.00007778 | ||||
| Submit Transacti... | 24384380 | 25 days ago | OUT | 0 ETH | 0.00010426 | ||||
| Transfer | 24375356 | 26 days ago | OUT | 0 ETH | 0.00000862 | ||||
| Swap | 24375333 | 26 days ago | OUT | 0 ETH | 0.00003516 | ||||
| Swap | 24375328 | 26 days ago | OUT | 0 ETH | 0.00003257 | ||||
| Swap | 24375323 | 26 days ago | OUT | 0 ETH | 0.0000667 | ||||
| Swap | 24375317 | 26 days ago | OUT | 0 ETH | 0.00009041 | ||||
| Swap | 24375313 | 26 days ago | OUT | 0 ETH | 0.00007404 | ||||
| Modify Liquiditi... | 24375305 | 26 days ago | OUT | 0 ETH | 0.00002659 | ||||
| Modify Liquiditi... | 24375302 | 26 days ago | OUT | 0 ETH | 0.00002645 |
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Method | Block |
From
|
|
To
|
||
|---|---|---|---|---|---|---|---|
| Transfer | 24188944 | 52 days ago | 2.32982101 ETH | ||||
| Transfer | 24134594 | 60 days ago | 1.5955279 ETH | ||||
| Transfer | 24134591 | 60 days ago | 1.35726235 ETH | ||||
| Transfer | 24134589 | 60 days ago | 1.76778368 ETH | ||||
| Transfer | 24118356 | 62 days ago | 4.10409322 ETH | ||||
| Transfer | 24118305 | 62 days ago | 0.96952533 ETH | ||||
| Transfer | 24118282 | 62 days ago | 4.49545886 ETH | ||||
| Transfer | 24118281 | 62 days ago | 3.51108448 ETH | ||||
| Transfer | 24118278 | 62 days ago | 3.01981098 ETH | ||||
| Transfer | 24118275 | 62 days ago | 3.0961127 ETH | ||||
| Transfer | 24118273 | 62 days ago | 6.13741951 ETH | ||||
| Transfer | 24074801 | 68 days ago | 0.00004723 ETH | ||||
| Transfer | 23830409 | 102 days ago | 1.99621362 ETH | ||||
| Transfer | 23748492 | 114 days ago | 0.00003163 ETH | ||||
| Transfer | 23731412 | 116 days ago | 1.00754389 ETH | ||||
| Transfer | 23731402 | 116 days ago | 1.00713814 ETH | ||||
| Transfer | 23731400 | 116 days ago | 1.0012515 ETH | ||||
| Transfer | 23731399 | 116 days ago | 1.00297662 ETH | ||||
| Transfer | 23731398 | 116 days ago | 1.00483023 ETH | ||||
| Transfer | 23731396 | 116 days ago | 1.00655877 ETH | ||||
| Transfer | 23731392 | 116 days ago | 1.00758841 ETH | ||||
| Transfer | 23731389 | 116 days ago | 1.00818734 ETH | ||||
| Transfer | 23581453 | 137 days ago | 50 ETH | ||||
| Transfer | 23575462 | 138 days ago | 0.06976281 ETH | ||||
| Transfer | 23575458 | 138 days ago | 102.09598859 ETH |
Loading...
Loading
Loading...
Loading
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$49,468.60
Net Worth in ETH
25.188177
Token Allocations
ETH
34.59%
ZORA
30.26%
USDC
24.35%
Others
10.80%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 30.26% | $0.017968 | 833,050.7868 | $14,968.31 | |
| BASE | 16.61% | $0.999903 | 8,216.3827 | $8,215.59 | |
| BASE | 1.38% | $1,965.09 | 0.3468 | $681.49 | |
| BASE | 0.30% | $0.163105 | 901.2006 | $146.99 | |
| BASE | 0.23% | $0.693132 | 164.8362 | $114.25 | |
| BASE | 0.13% | $6.58 | 10 | $65.8 | |
| BASE | 0.09% | $2,773.1 | 0.0166 | $45.92 | |
| BASE | 0.08% | $0.020782 | 1,884.4394 | $39.16 | |
| BASE | 0.07% | $76,331 | 0.00043284 | $33.04 | |
| BASE | <0.01% | $0.000219 | 15,006.393 | $3.29 | |
| BASE | <0.01% | $0.019895 | 160 | $3.18 | |
| BASE | <0.01% | <$0.000001 | 295,774,647 | $2.72 | |
| BASE | <0.01% | $1.18 | 1.0658 | $1.26 | |
| BASE | <0.01% | $2,190.36 | 0.00045904 | $1.01 | |
| BASE | <0.01% | $0.000492 | 1,346.3424 | $0.6626 | |
| BASE | <0.01% | $0.00 | 225 | $0.00 | |
| ARB | 27.93% | $1,961.38 | 7.0437 | $13,815.36 | |
| ARB | 6.18% | $0.999903 | 3,055.2859 | $3,054.99 | |
| ARB | 0.42% | $0.020273 | 10,195.1354 | $206.68 | |
| ARB | 0.39% | $1 | 194.726 | $195.12 | |
| ARB | 0.18% | $17.77 | 5.0759 | $90.2 | |
| ARB | 0.06% | $76,177 | 0.00040978 | $31.22 | |
| ARB | 0.06% | $1.27 | 23.0377 | $29.26 | |
| ARB | 0.05% | $6.03 | 4.4649 | $26.92 | |
| ARB | 0.05% | $0.101577 | 225.6291 | $22.92 | |
| ARB | <0.01% | $0.999608 | 2.2321 | $2.23 | |
| ARB | <0.01% | $0.00011 | 2,617.9772 | $0.2885 | |
| BSC | 1.99% | $1,961.52 | 0.501 | $982.7 | |
| BSC | 1.96% | $620.22 | 1.5617 | $968.59 | |
| BSC | 1.04% | $1 | 515.9821 | $515.98 | |
| BSC | 0.90% | $0.999979 | 447.2718 | $447.26 | |
| BSC | 0.06% | $0.163105 | 193.7912 | $31.61 | |
| BSC | 0.04% | $3.04 | 6.6562 | $20.23 | |
| BSC | 0.03% | $0.999488 | 17.3049 | $17.3 | |
| BSC | <0.01% | $1.31 | 1.5813 | $2.07 | |
| BSC | <0.01% | $1.76 | 1 | $1.76 | |
| ETH | 1.69% | $1,963.99 | 0.4263 | $837.2 | |
| ETH | 0.41% | $0.012327 | 16,507.4811 | $203.49 | |
| ETH | 0.37% | $0.47043 | 390.1478 | $183.54 | |
| ETH | 0.33% | $0.163049 | 991.3617 | $161.64 | |
| ETH | 0.10% | $0.030763 | 1,642.7021 | $50.54 | |
| ETH | 0.10% | $0.000004 | 14,286,541.9603 | $50 | |
| ETH | 0.10% | $1,589.1 | 0.0298 | $47.33 | |
| ETH | 0.05% | $0.00 | 27,000,000 | $0.00 | |
| ETH | 0.04% | $0.026189 | 764.3338 | $20.02 | |
| ETH | 0.02% | $1 | 7.7862 | $7.79 | |
| ETH | 0.01% | $0.029459 | 220.7531 | $6.5 | |
| ETH | <0.01% | $5,325.67 | 0.000272 | $1.45 | |
| ETH | <0.01% | $0.999973 | 1.0093 | $1.01 | |
| ETH | <0.01% | $0.000221 | 3,654.6751 | $0.8084 | |
| ETH | <0.01% | $2,394.1 | 0.00019287 | $0.4617 | |
| ETH | <0.01% | $0.999801 | 0.3332 | $0.3331 | |
| ETH | <0.01% | $0.010388 | 29.1822 | $0.3031 | |
| ETH | <0.01% | $0.208435 | 0.7273 | $0.1515 | |
| ETH | <0.01% | $1.22 | 0.1222 | $0.149 | |
| ETH | <0.01% | $18.08 | 0.00715518 | $0.1293 | |
| ETH | <0.01% | $0.00 | 20,000 | $0.00 | |
| ETH | <0.01% | $66,339.45 | 0.00000152 | $0.1008 | |
| POL | 0.83% | $0.872195 | 468.0047 | $408.19 | |
| POL | 0.66% | $0.999965 | 326.9199 | $326.91 | |
| POL | 0.37% | $0.106287 | 1,734.3594 | $184.34 | |
| POL | 0.20% | $76,114 | 0.00129451 | $98.53 | |
| POL | 0.18% | $0.998295 | 91.0491 | $90.89 | |
| POL | 0.01% | $71,100 | 0.00009499 | $6.75 | |
| POL | <0.01% | $0.107184 | 28.3533 | $3.04 | |
| POL | <0.01% | $0.999876 | 0.8987 | $0.8986 | |
| POL | <0.01% | $114.85 | 0.0074835 | $0.8594 | |
| POL | <0.01% | $0.120825 | 2.7289 | $0.3297 | |
| LINEA | 0.75% | $0.161569 | 2,300 | $371.61 | |
| LINEA | 0.11% | $1,963.96 | 0.027 | $52.94 | |
| UNI | 0.74% | $1,964.48 | 0.187 | $367.44 | |
| MONAD | 0.55% | $0.020967 | 13,084.2715 | $274.33 | |
| AVAX | 0.39% | $9.11 | 21.1203 | $192.33 | |
| AVAX | <0.01% | $66,339.45 | 0.00001347 | $0.8935 | |
| AVAX | <0.01% | $0.999979 | 0.6514 | $0.6513 | |
| AVAX | <0.01% | $0.195167 | 2.1873 | $0.4268 | |
| AVAX | <0.01% | $0.00 | 0.1933 | $0.00 | |
| OP | 0.32% | $1,963.77 | 0.0799 | $156.82 | |
| OP | 0.04% | $1,014.81 | 0.0198 | $20.14 | |
| OP | 0.03% | $0.981891 | 15.0527 | $14.78 | |
| OP | <0.01% | $2,773.1 | 0.00016755 | $0.4646 | |
| BLAST | 0.34% | $1,965.09 | 0.0866 | $170.14 | |
| BLAST | <0.01% | $0.994464 | 4.3355 | $4.31 | |
| SCROLL | 0.18% | $2,257.96 | 0.0403 | $91.11 | |
| SCROLL | 0.10% | $1,963.99 | 0.0248 | $48.69 | |
| SCROLL | 0.03% | $0.161428 | 96.5298 | $15.58 | |
| SCROLL | <0.01% | $0.042028 | 84.836 | $3.57 | |
| SCROLL | <0.01% | $0.001755 | 678.0313 | $1.19 | |
| MANTLE | 0.21% | $0.639953 | 164.5157 | $105.28 | |
| BTTC | 0.10% | <$0.000001 | 139,713,679.571 | $47.28 | |
| BERA | 0.05% | $0.600929 | 38.999 | $23.44 | |
| HYPEREVM | <0.01% | $32.46 | 0.097 | $3.15 | |
| SONIC | <0.01% | $0.039949 | 5.3317 | $0.212993 | |
| PLASMA | <0.01% | $0.098432 | 0.1894 | $0.018645 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.