Address
0xC5c0bBCf5Cbb2040161a85b31211F4Eb5C0204ff
More Info
Private Name Tags
Transactions Sent
Latest:
61 days ago
First:
1 yr 136 days ago
Funded By
Latest 25 from a total of 125 transactions
| Transaction Hash |
Method
|
Block
|
From
|
|
To
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 24226213 | 61 days ago | IN | 0 ETH | 0.0000029 | ||||
| Transfer | 24226189 | 61 days ago | IN | 1 wei | 0.00000289 | ||||
| Transfer | 24226187 | 61 days ago | OUT | 0 ETH | 0.00000702 | ||||
| Swap | 24226168 | 61 days ago | OUT | 0.3 ETH | 0.00004043 | ||||
| Transfer | 24184748 | 67 days ago | IN | 0.0157883 ETH | 0.00000258 | ||||
| Transfer* | 24184643 | 67 days ago | IN | 0.34686637 ETH | 0.00000284 | ||||
| Transfer | 21799901 | 400 days ago | OUT | 0 ETH | 0.00004789 | ||||
| Transfer | 21645749 | 422 days ago | OUT | 2.81799143 ETH | 0.0003181 | ||||
| Transfer | 21645744 | 422 days ago | OUT | 0 ETH | 0.00067758 | ||||
| Transfer | 21645742 | 422 days ago | OUT | 0 ETH | 0.00070467 | ||||
| Uniswap V3Swap T... | 21645723 | 422 days ago | OUT | 0 ETH | 0.0038563 | ||||
| Smart Swap To | 21645720 | 422 days ago | OUT | 0 ETH | 0.00448947 | ||||
| Approve | 21645697 | 422 days ago | OUT | 0 ETH | 0.00070174 | ||||
| Swap | 21645694 | 422 days ago | OUT | 0 ETH | 0.00277316 | ||||
| Uniswap V3Swap T... | 21645690 | 422 days ago | OUT | 0 ETH | 0.00346727 | ||||
| Approve | 21645689 | 422 days ago | OUT | 0 ETH | 0.00078502 | ||||
| Swap | 21645687 | 422 days ago | OUT | 0 ETH | 0.00248674 | ||||
| Approve | 21645685 | 422 days ago | OUT | 0 ETH | 0.00070633 | ||||
| Uniswap V3Swap T... | 21645680 | 422 days ago | OUT | 0 ETH | 0.00368 | ||||
| Uniswap V3Swap T... | 21645678 | 422 days ago | OUT | 0 ETH | 0.00302942 | ||||
| Uniswap V3Swap T... | 21645675 | 422 days ago | OUT | 0 ETH | 0.00313421 | ||||
| Uniswap V3Swap T... | 21645672 | 422 days ago | OUT | 0 ETH | 0.00372992 | ||||
| Uniswap V3Swap T... | 21645661 | 422 days ago | OUT | 0 ETH | 0.00327534 | ||||
| Uniswap V3Swap T... | 21645115 | 422 days ago | OUT | 0 ETH | 0.00593496 | ||||
| Approve | 21645113 | 422 days ago | OUT | 0 ETH | 0.00152954 |
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Method | Block |
From
|
|
To
|
||
|---|---|---|---|---|---|---|---|
| Transfer | 21322579 | 467 days ago | 0.000742 ETH | ||||
| Transfer | 21322518 | 467 days ago | 0.000265 ETH | ||||
| Transfer | 21322469 | 467 days ago | 0.0053 ETH | ||||
| Transfer | 21322372 | 467 days ago | 0.0005936 ETH | ||||
| Transfer | 21322338 | 467 days ago | 0.003286 ETH | ||||
| Transfer | 21322208 | 467 days ago | 0.0028196 ETH | ||||
| Transfer | 21322140 | 467 days ago | 0.000106 ETH | ||||
| Transfer | 21321980 | 467 days ago | 0.0000954 ETH | ||||
| Transfer | 21321965 | 467 days ago | 0.001378 ETH | ||||
| Transfer | 21321951 | 467 days ago | 0.000106 ETH | ||||
| Transfer | 21321936 | 467 days ago | 0.0000848 ETH | ||||
| Transfer | 21321896 | 467 days ago | 0.00007314 ETH | ||||
| Transfer | 21321812 | 467 days ago | 0.005194 ETH | ||||
| Transfer | 21321716 | 467 days ago | 0.00318 ETH | ||||
| Transfer | 21321714 | 467 days ago | 0.0000697 ETH | ||||
| Transfer | 21321707 | 467 days ago | 0.002597 ETH | ||||
| Transfer | 21321649 | 467 days ago | 0.0005936 ETH | ||||
| Transfer | 21321545 | 467 days ago | 0.00053 ETH | ||||
| Transfer | 21321540 | 467 days ago | 0.000212 ETH | ||||
| Transfer | 21321384 | 467 days ago | 0.001166 ETH | ||||
| Transfer | 21321376 | 467 days ago | 0.00106 ETH | ||||
| Transfer | 21321299 | 467 days ago | 0.00053 ETH | ||||
| Transfer | 21321286 | 467 days ago | 0.001696 ETH | ||||
| Transfer | 21321189 | 467 days ago | 0.0014734 ETH | ||||
| Transfer | 21321145 | 467 days ago | 0.047064 ETH |
Loading...
Loading
Loading...
Loading
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$40,077.75
Net Worth in ETH
18.439215
Token Allocations
USDC
36.41%
WKC
15.67%
XRP
5.55%
Others
42.36%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BSC | 15.67% | <$0.000001 | 81,321,846,787.0349 | $6,282.03 | |
| BSC | 8.06% | $0.9999 | 3,228.8068 | $3,228.48 | |
| BSC | 5.55% | $1.44 | 1,546.8969 | $2,225.72 | |
| BSC | 0.55% | $72,524.26 | 0.00303458 | $220.08 | |
| BSC | 0.50% | $0.097378 | 2,048.9047 | $199.52 | |
| BSC | 0.46% | $0.000006 | 30,636,991.4813 | $182.46 | |
| BSC | 0.38% | $9.44 | 16.2632 | $153.59 | |
| BSC | 0.31% | $0.297649 | 421.9336 | $125.59 | |
| BSC | 0.29% | $0.269378 | 424.381 | $114.32 | |
| BSC | 0.28% | $0.999882 | 112.8715 | $112.86 | |
| BSC | 0.24% | $2,173.18 | 0.0446 | $96.97 | |
| BSC | 0.24% | $229.24 | 0.4147 | $95.06 | |
| BSC | 0.19% | $0.01266 | 6,139.3084 | $77.72 | |
| BSC | 0.17% | $1 | 67.2335 | $67.27 | |
| BSC | 0.17% | $1.32 | 50.2629 | $66.35 | |
| BSC | 0.16% | $0.068356 | 955.7137 | $65.33 | |
| BSC | 0.13% | $9.94 | 5.0586 | $50.28 | |
| BSC | 0.12% | <$0.000001 | 110,197,470,679.7004 | $48.44 | |
| BSC | 0.11% | $55.95 | 0.8039 | $44.98 | |
| BSC | 0.11% | $466.73 | 0.093 | $43.39 | |
| BSC | 0.11% | $0.006027 | 7,162.1167 | $43.16 | |
| BSC | 0.10% | $40.88 | 1.0207 | $41.73 | |
| BSC | 0.10% | $4.07 | 10.1446 | $41.27 | |
| BSC | 0.09% | $1.51 | 25.0874 | $37.88 | |
| BSC | 0.09% | $0.893475 | 40.3787 | $36.08 | |
| BSC | 0.09% | $0.023584 | 1,511.6503 | $35.65 | |
| BSC | 0.08% | $3.1 | 10.8361 | $33.59 | |
| BSC | 0.08% | $0.007363 | 4,125.0333 | $30.37 | |
| BSC | 0.07% | $0.053299 | 548.254 | $29.22 | |
| BSC | 0.07% | $1.44 | 20.3254 | $29.21 | |
| BSC | 0.07% | $0.00003 | 936,222.3434 | $28.24 | |
| BSC | 0.07% | $0.004751 | 5,570.2373 | $26.46 | |
| BSC | 0.06% | $0.522621 | 48.1813 | $25.18 | |
| BSC | 0.05% | $8.9 | 2.3562 | $20.96 | |
| BSC | 0.05% | $1.86 | 10.528 | $19.63 | |
| BSC | 0.05% | $1.36 | 13.9926 | $19.09 | |
| BSC | 0.04% | <$0.000001 | 431,126,769.5562 | $17.17 | |
| BSC | 0.04% | <$0.000001 | 3,956,494,616.7352 | $16.85 | |
| BSC | 0.04% | $0.008182 | 2,043.1467 | $16.72 | |
| BSC | 0.04% | $0.214964 | 71.4107 | $15.35 | |
| BSC | 0.04% | $1.16 | 13.152 | $15.26 | |
| BSC | 0.04% | $2.15 | 6.8408 | $14.71 | |
| BSC | 0.03% | $0.001866 | 7,430.4215 | $13.86 | |
| BSC | 0.03% | $689.31 | 0.0198 | $13.66 | |
| BSC | 0.03% | $0.462908 | 28.1772 | $13.04 | |
| BSC | 0.03% | $0.001059 | 10,978.5681 | $11.63 | |
| BSC | 0.02% | $0.100558 | 93.2943 | $9.38 | |
| BSC | 0.02% | $2.93 | 3.1836 | $9.33 | |
| BSC | 0.02% | $0.000001 | 12,539,893.4526 | $6.49 | |
| BSC | 0.02% | $8.5 | 0.7508 | $6.38 | |
| BSC | 0.01% | $0.006936 | 852.4255 | $5.91 | |
| BSC | 0.01% | $0.041417 | 127.7757 | $5.29 | |
| BSC | 0.01% | <$0.000001 | 116,143,023.8199 | $4.78 | |
| BSC | 0.01% | $0.004416 | 1,071.0032 | $4.73 | |
| BSC | 0.01% | $1.23 | 3.8402 | $4.72 | |
| BSC | 0.01% | $0.000075 | 61,932.6115 | $4.64 | |
| BSC | 0.01% | $0.00 | 139.4929 | $0.00 | |
| BSC | 0.01% | $0.003025 | 1,344.916 | $4.07 | |
| BSC | <0.01% | <$0.000001 | 11,073,432.6572 | $3.95 | |
| BSC | <0.01% | $0.046809 | 81.0494 | $3.79 | |
| BSC | <0.01% | $0.004231 | 872.5361 | $3.69 | |
| BSC | <0.01% | $0.018666 | 183.6452 | $3.43 | |
| BSC | <0.01% | $0.012988 | 246.1996 | $3.2 | |
| BSC | <0.01% | $0.00 | 6,500.4418 | $0.00 | |
| BSC | <0.01% | $0.082942 | 33.2923 | $2.76 | |
| BSC | <0.01% | $0.633036 | 4.3315 | $2.74 | |
| BSC | <0.01% | $0.00 | 62.2672 | $0.00 | |
| BSC | <0.01% | $0.029234 | 76.1885 | $2.23 | |
| BSC | <0.01% | $0.000004 | 490,593.082 | $2.17 | |
| BSC | <0.01% | $0.041985 | 49.611 | $2.08 | |
| BSC | <0.01% | <$0.000001 | 290,821,618.39 | $2.04 | |
| BSC | <0.01% | $0.000745 | 2,710.0962 | $2.02 | |
| BSC | <0.01% | $0.101292 | 19.4737 | $1.97 | |
| BSC | <0.01% | $0.015114 | 125.2597 | $1.89 | |
| BSC | <0.01% | <$0.000001 | 15,475,443,608.4644 | $1.81 | |
| BSC | <0.01% | $0.00 | 0.0145 | $0.00 | |
| BSC | <0.01% | $18.83 | 0.0839 | $1.58 | |
| BSC | <0.01% | $0.015027 | 101.4771 | $1.52 | |
| BSC | <0.01% | $0.056502 | 26.4218 | $1.49 | |
| BSC | <0.01% | $1,822.83 | 0.00077967 | $1.42 | |
| BSC | <0.01% | $0.029073 | 46.8096 | $1.36 | |
| BSC | <0.01% | $0.000019 | 70,951.9506 | $1.33 | |
| BSC | <0.01% | $0.386456 | 3.3239 | $1.28 | |
| BSC | <0.01% | $0.000602 | 2,053.3537 | $1.24 | |
| BSC | <0.01% | $99 | 0.0119 | $1.18 | |
| BSC | <0.01% | $0.001491 | 742.0388 | $1.11 | |
| BSC | <0.01% | $0.28872 | 3.6307 | $1.05 | |
| BSC | <0.01% | $0.00272 | 355.0596 | $0.9656 | |
| BSC | <0.01% | $0.000249 | 3,623.3951 | $0.9025 | |
| BSC | <0.01% | $0.234347 | 3.7806 | $0.8859 | |
| BSC | <0.01% | $0.005127 | 170.5253 | $0.8743 | |
| BSC | <0.01% | $0.001187 | 736.8969 | $0.8743 | |
| BSC | <0.01% | $0.000043 | 20,394.1296 | $0.87 | |
| BSC | <0.01% | <$0.000001 | 40,782,966,105 | $0.8391 | |
| BSC | <0.01% | $0.080769 | 10.3663 | $0.8372 | |
| BSC | <0.01% | $0.000177 | 4,528.6168 | $0.8036 | |
| BSC | <0.01% | $0.011411 | 68.8262 | $0.7853 | |
| BSC | <0.01% | $0.00 | 45.0074 | $0.00 | |
| BSC | <0.01% | $0.000625 | 1,233.3312 | $0.7709 | |
| BSC | <0.01% | $0.009375 | 73.163 | $0.6859 | |
| BSC | <0.01% | $0.005102 | 133.8728 | $0.683 | |
| BSC | <0.01% | $0.010703 | 63.0726 | $0.675 | |
| BSC | <0.01% | $0.005686 | 117.7368 | $0.6694 | |
| BSC | <0.01% | $0.000026 | 24,572.8168 | $0.6413 | |
| BSC | <0.01% | $0.000003 | 249,225.8461 | $0.6284 | |
| BSC | <0.01% | $0.001747 | 358.1503 | $0.6258 | |
| BSC | <0.01% | $0.005928 | 105.3534 | $0.6245 | |
| BSC | <0.01% | $0.010894 | 56.351 | $0.6138 | |
| BSC | <0.01% | <$0.000001 | 5,738,542.7396 | $0.601 | |
| BSC | <0.01% | $0.005024 | 118.1032 | $0.5934 | |
| BSC | <0.01% | $0.000022 | 25,599.7032 | $0.5644 | |
| BSC | <0.01% | <$0.000001 | 2,176,179.427 | $0.5117 | |
| BSC | <0.01% | $0.000394 | 1,297.5755 | $0.5106 | |
| BSC | <0.01% | $0.000497 | 978.0798 | $0.4861 | |
| BSC | <0.01% | $2,615.43 | 0.00017973 | $0.47 | |
| BSC | <0.01% | $0.00 | 1.8441 | $0.00 | |
| BSC | <0.01% | $0.016343 | 27.554 | $0.4503 | |
| BSC | <0.01% | $0.033163 | 12.9049 | $0.4279 | |
| BSC | <0.01% | $0.191293 | 2.1658 | $0.4143 | |
| BSC | <0.01% | $0.014815 | 25.1455 | $0.3725 | |
| BSC | <0.01% | $0.002144 | 158.7064 | $0.3402 | |
| BSC | <0.01% | $0.00 | 0.1036 | $0.00 | |
| BSC | <0.01% | $0.00 | 2,071.647 | $0.00 | |
| BSC | <0.01% | $0.028003 | 11.1197 | $0.3113 | |
| BSC | <0.01% | $0.00 | 78,993.539 | $0.00 | |
| BSC | <0.01% | $0.003083 | 96.5627 | $0.2977 | |
| BSC | <0.01% | $0.275442 | 1.0674 | $0.294 | |
| BSC | <0.01% | $0.00135 | 207.6239 | $0.2803 | |
| BSC | <0.01% | $0.000914 | 294.9906 | $0.2695 | |
| BSC | <0.01% | $0.011562 | 23.0167 | $0.2661 | |
| BSC | <0.01% | $0.00 | 153,961.9365 | $0.00 | |
| BSC | <0.01% | $0.024317 | 10.7991 | $0.2626 | |
| BSC | <0.01% | $0.00 | 2,327.2512 | $0.00 | |
| BSC | <0.01% | $0.000866 | 298.2489 | $0.2582 | |
| BSC | <0.01% | $0.459908 | 0.5465 | $0.2513 | |
| BSC | <0.01% | $0.172006 | 1.3536 | $0.2328 | |
| BSC | <0.01% | $0.000002 | 95,331.5954 | $0.223 | |
| BSC | <0.01% | $0.01188 | 18.5506 | $0.2203 | |
| BSC | <0.01% | $0.00 | 140.5949 | $0.00 | |
| BSC | <0.01% | $0.006944 | 28.5634 | $0.1983 | |
| BSC | <0.01% | $0.000017 | 11,633.655 | $0.1977 | |
| BSC | <0.01% | $0.000814 | 242.226 | $0.1972 | |
| BSC | <0.01% | $0.002788 | 66.0501 | $0.1841 | |
| BSC | <0.01% | $0.002542 | 71.8078 | $0.1825 | |
| BSC | <0.01% | $0.000809 | 223.9865 | $0.1811 | |
| BSC | <0.01% | $0.000252 | 715.4308 | $0.18 | |
| BSC | <0.01% | $0.000863 | 206.2335 | $0.1779 | |
| BSC | <0.01% | $0.000127 | 1,372.7963 | $0.1749 | |
| BSC | <0.01% | $0.000148 | 1,171.2866 | $0.1728 | |
| BSC | <0.01% | $0.00109 | 152.9381 | $0.1667 | |
| BSC | <0.01% | $0.062215 | 2.6546 | $0.1651 | |
| BSC | <0.01% | $0.002696 | 60 | $0.1617 | |
| BSC | <0.01% | $0.009819 | 15.7638 | $0.1547 | |
| BSC | <0.01% | $0.119942 | 1.2251 | $0.1469 | |
| BSC | <0.01% | $2.39 | 0.0596 | $0.1426 | |
| BSC | <0.01% | $0.00 | 65.1937 | $0.00 | |
| BSC | <0.01% | $0.000505 | 236.9956 | $0.1196 | |
| BSC | <0.01% | $0.000025 | 4,797.4323 | $0.1193 | |
| BSC | <0.01% | $0.000122 | 927.1834 | $0.1126 | |
| BSC | <0.01% | $0.035932 | 2.8821 | $0.1035 | |
| BSC | <0.01% | $0.000053 | 1,948.1874 | $0.1031 | |
| BSC | <0.01% | $0.096159 | 1.06 | $0.1019 | |
| BASE | 24.73% | $0.999998 | 9,909.8433 | $9,909.82 | |
| BASE | 2.14% | $0.007804 | 109,685.6964 | $856.01 | |
| BASE | 1.20% | $0.00022 | 2,190,585.4095 | $482.43 | |
| BASE | 0.79% | $0.338419 | 932.4344 | $315.55 | |
| BASE | 0.78% | $2,173.53 | 0.1439 | $312.85 | |
| BASE | 0.28% | $0.002052 | 53,767.6415 | $110.35 | |
| BASE | 0.16% | $2,263.38 | 0.0282 | $63.85 | |
| BASE | 0.08% | $0.000128 | 261,392.1677 | $33.41 | |
| BASE | 0.08% | $0.000601 | 54,068.451 | $32.48 | |
| BASE | 0.06% | <$0.000001 | 157,029,429.654 | $26 | |
| BASE | 0.05% | $0.999904 | 21.3031 | $21.3 | |
| BASE | 0.05% | $0.019895 | 960 | $19.1 | |
| BASE | 0.02% | $0.412797 | 22.2267 | $9.18 | |
| BASE | 0.02% | $0.00077 | 11,320.82 | $8.72 | |
| BASE | 0.02% | $0.000934 | 8,645.2175 | $8.07 | |
| BASE | 0.02% | $0.000005 | 1,599,898.7111 | $7.63 | |
| BASE | <0.01% | $0.000142 | 23,034.9452 | $3.28 | |
| BASE | <0.01% | $0.041452 | 66.4862 | $2.76 | |
| BASE | <0.01% | $2.15 | 1.1011 | $2.37 | |
| BASE | <0.01% | $0.000244 | 4,439.192 | $1.08 | |
| BASE | <0.01% | $2,530.59 | 0.00033251 | $0.8414 | |
| BASE | <0.01% | $0.00 | 768.0476 | $0.00 | |
| BASE | <0.01% | $0.000001 | 743,000 | $0.4233 | |
| BASE | <0.01% | $0.999739 | 0.4018 | $0.4017 | |
| BASE | <0.01% | $0.000818 | 320.2005 | $0.2619 | |
| BASE | <0.01% | $2,454.89 | 0.0000954 | $0.2341 | |
| BASE | <0.01% | $12.69 | 0.01 | $0.1268 | |
| ETH | 2.85% | $4,979.41 | 0.2297 | $1,143.59 | |
| ETH | 2.32% | $1 | 931.7326 | $931.73 | |
| ETH | 1.55% | $2,172.37 | 0.2853 | $619.87 | |
| ETH | 1.52% | $72,442.66 | 0.00841784 | $609.81 | |
| ETH | 0.66% | $8.96 | 29.7249 | $266.33 | |
| ETH | 0.66% | $0.027959 | 9,439.417 | $263.91 | |
| ETH | 0.56% | $1.29 | 173.0179 | $223.19 | |
| ETH | 0.54% | $0.999896 | 215.3891 | $215.37 | |
| ETH | 0.53% | $4.07 | 52.0697 | $211.92 | |
| ETH | 0.52% | $2,173.51 | 0.0951 | $206.6 | |
| ETH | 0.50% | $0.002372 | 85,117.7463 | $201.89 | |
| ETH | 0.50% | $0.007291 | 27,662.9083 | $201.69 | |
| ETH | 0.46% | $1.32 | 139.0104 | $183.49 | |
| ETH | 0.46% | $2.15 | 84.9067 | $182.55 | |
| ETH | 0.39% | $0.241539 | 652.6 | $157.63 | |
| ETH | 0.38% | $0.077704 | 1,985.1635 | $154.26 | |
| ETH | 0.34% | $0.003556 | 38,781.9152 | $137.91 | |
| ETH | 0.34% | $2,173.51 | 0.0626 | $136.17 | |
| ETH | 0.30% | $0.001654 | 72,173.3131 | $119.39 | |
| ETH | 0.25% | $1,844.68 | 0.0546 | $100.72 | |
| ETH | 0.25% | $2,530.59 | 0.0388 | $98.23 | |
| ETH | 0.24% | $0.000648 | 149,714.3377 | $97.08 | |
| ETH | 0.23% | $0.183677 | 509.0568 | $93.5 | |
| ETH | 0.23% | $0.999839 | 92.1621 | $92.15 | |
| ETH | 0.22% | $0.38589 | 227.0701 | $87.62 | |
| ETH | 0.21% | $0.167125 | 504.8893 | $84.38 | |
| ETH | 0.21% | $2.09 | 39.8753 | $83.28 | |
| ETH | 0.20% | $0.126633 | 634.5641 | $80.36 | |
| ETH | 0.20% | $2,437.7 | 0.0329 | $80.1 | |
| ETH | 0.20% | $1.14 | 70.1587 | $79.98 | |
| ETH | 0.20% | $2,375.82 | 0.0336 | $79.9 | |
| ETH | 0.19% | $0.003507 | 21,644.7612 | $75.92 | |
| ETH | 0.19% | <$0.000001 | 1,888,215,260.0197 | $75.18 | |
| ETH | 0.18% | $0.001793 | 39,855.5042 | $71.46 | |
| ETH | 0.17% | $0.169472 | 400.7289 | $67.91 | |
| ETH | 0.17% | $0.000158 | 428,568.147 | $67.79 | |
| ETH | 0.16% | $0.006275 | 10,528.5218 | $66.07 | |
| ETH | 0.15% | $0.053295 | 1,159.9482 | $61.82 | |
| ETH | 0.15% | $0.286218 | 214.9119 | $61.51 | |
| ETH | 0.15% | $0.322666 | 190.2031 | $61.37 | |
| ETH | 0.15% | $0.026252 | 2,276.0826 | $59.75 | |
| ETH | 0.14% | $0.103729 | 559.551 | $58.04 | |
| ETH | 0.14% | $0.00692 | 8,160.347 | $56.47 | |
| ETH | 0.13% | $0.308983 | 165.8877 | $51.26 | |
| ETH | 0.12% | $4,620.79 | 0.0106 | $48.99 | |
| ETH | 0.12% | $0.041427 | 1,122.4481 | $46.5 | |
| ETH | 0.11% | $0.09958 | 459.1 | $45.72 | |
| ETH | 0.10% | $0.055885 | 740.5112 | $41.38 | |
| ETH | 0.10% | $17.08 | 2.4227 | $41.38 | |
| ETH | 0.10% | $3.94 | 10.4291 | $41.09 | |
| ETH | 0.10% | $0.168102 | 230.6336 | $38.77 | |
| ETH | 0.10% | $6.17 | 6.2388 | $38.49 | |
| ETH | 0.09% | $0.092778 | 408.6481 | $37.91 | |
| ETH | 0.09% | $0.0575 | 653.0723 | $37.55 | |
| ETH | 0.09% | $0.00118 | 31,455.666 | $37.11 | |
| ETH | 0.09% | $2,676.28 | 0.0137 | $36.69 | |
| ETH | 0.09% | $0.020539 | 1,762.5891 | $36.2 | |
| ETH | 0.09% | <$0.000001 | 1,740,753,255.7991 | $35.16 | |
| ETH | 0.09% | $0.140752 | 249.4736 | $35.11 | |
| ETH | 0.09% | $0.365262 | 95.7362 | $34.97 | |
| ETH | 0.09% | <$0.000001 | 3,438,373,226.1966 | $34.44 | |
| ETH | 0.08% | <$0.000001 | 651,537,701.9867 | $33.78 | |
| ETH | 0.08% | $0.319304 | 104.6286 | $33.41 | |
| ETH | 0.08% | <$0.000001 | 2,273,107,549.5947 | $33.32 | |
| ETH | 0.08% | $0.002567 | 12,831.05 | $32.94 | |
| ETH | 0.08% | $0.006197 | 5,289.6709 | $32.78 | |
| ETH | 0.08% | $0.000005 | 6,752,969.4309 | $32.27 | |
| ETH | 0.08% | $0.004026 | 8,009.2549 | $32.25 | |
| ETH | 0.08% | <$0.000001 | 350,464,939.0599 | $31.78 | |
| ETH | 0.08% | $0.097528 | 314.8833 | $30.71 | |
| ETH | 0.07% | $0.009127 | 3,131.351 | $28.58 | |
| ETH | 0.07% | $0.016916 | 1,580.9055 | $26.74 | |
| ETH | 0.06% | $1.01 | 23.533 | $23.87 | |
| ETH | 0.06% | $0.006811 | 3,354.0973 | $22.85 | |
| ETH | 0.06% | $0.132565 | 171.4632 | $22.73 | |
| ETH | 0.06% | $0.000115 | 195,752.0144 | $22.53 | |
| ETH | 0.05% | $0.004413 | 4,981.6802 | $21.99 | |
| ETH | 0.05% | $0.006937 | 3,153.2489 | $21.87 | |
| ETH | 0.05% | $0.039088 | 558.2301 | $21.82 | |
| ETH | 0.05% | $0.463657 | 44.3093 | $20.54 | |
| ETH | 0.05% | $0.0441 | 430.2032 | $18.97 | |
| ETH | 0.04% | <$0.000001 | 914,518,163.4043 | $18 | |
| ETH | 0.04% | $0.91622 | 18.55 | $17 | |
| ETH | 0.04% | $0.312264 | 54.0578 | $16.88 | |
| ETH | 0.04% | $0.002257 | 7,382.2096 | $16.66 | |
| ETH | 0.04% | $672.78 | 0.0243 | $16.37 | |
| ETH | 0.04% | $0.018502 | 845.7941 | $15.65 | |
| ETH | 0.04% | $0.001162 | 13,172.1542 | $15.31 | |
| ETH | 0.04% | $0.084634 | 178.4764 | $15.11 | |
| ETH | 0.04% | $0.003025 | 4,980.3786 | $15.07 | |
| ETH | 0.04% | $0.031956 | 469.2073 | $14.99 | |
| ETH | 0.04% | $0.084676 | 176.6486 | $14.96 | |
| ETH | 0.04% | $11.69 | 1.2772 | $14.93 | |
| ETH | 0.03% | $0.100599 | 135.7138 | $13.65 | |
| ETH | 0.03% | $0.009683 | 1,298.5263 | $12.57 | |
| ETH | 0.03% | $17.19 | 0.7228 | $12.43 | |
| ETH | 0.03% | <$0.000001 | 1,757,976,581.3597 | $12.34 | |
| ETH | 0.03% | $0.000001 | 9,531,959.7963 | $11.87 | |
| ETH | 0.03% | $0.21527 | 53.8142 | $11.58 | |
| ETH | 0.03% | $134.53 | 0.0858 | $11.54 | |
| ETH | 0.03% | $96.62 | 0.1189 | $11.49 | |
| ETH | 0.03% | $0.000602 | 18,931.3066 | $11.4 | |
| ETH | 0.03% | <$0.000001 | 8,896,311,968.895 | $11.11 | |
| ETH | 0.03% | $0.000043 | 249,521.9074 | $10.66 | |
| ETH | 0.03% | $0.31468 | 32.5756 | $10.25 | |
| ETH | 0.03% | $0.001609 | 6,370.6495 | $10.25 | |
| ETH | 0.02% | $0.029586 | 334.7577 | $9.9 | |
| ETH | 0.02% | $3.27 | 2.9162 | $9.54 | |
| ETH | 0.02% | $0.031135 | 306.1545 | $9.53 | |
| ETH | 0.02% | $0.001378 | 6,916.18 | $9.53 | |
| ETH | 0.02% | $0.021703 | 435.9955 | $9.46 | |
| ETH | 0.02% | $0.210817 | 43.6812 | $9.21 | |
| ETH | 0.02% | $0.062226 | 146.5129 | $9.12 | |
| ETH | 0.02% | $0.026686 | 337.3021 | $9 | |
| ETH | 0.02% | $0.297532 | 30.191 | $8.98 | |
| ETH | 0.02% | $0.249465 | 34.9479 | $8.72 | |
| ETH | 0.02% | $0.016054 | 513.0299 | $8.24 | |
| ETH | 0.02% | $0.000875 | 9,220.0967 | $8.07 | |
| ETH | 0.02% | $0.008028 | 1,004.3876 | $8.06 | |
| ETH | 0.02% | $2.3 | 3.4927 | $8.03 | |
| ETH | 0.02% | $0.116497 | 68.3475 | $7.96 | |
| ETH | 0.02% | $0.0382 | 205.751 | $7.86 | |
| ETH | 0.02% | $0.002377 | 3,298.7534 | $7.84 | |
| ETH | 0.02% | $0.067902 | 115.3195 | $7.83 | |
| ETH | 0.02% | $0.005046 | 1,510.2822 | $7.62 | |
| ETH | 0.02% | $0.002032 | 3,739.6357 | $7.6 | |
| ETH | 0.02% | $0.009677 | 770.0688 | $7.45 | |
| ETH | 0.02% | $79.26 | 0.0934 | $7.4 | |
| ETH | 0.02% | $0.029066 | 252.7811 | $7.35 | |
| ETH | 0.02% | $0.098164 | 73.6035 | $7.23 | |
| ETH | 0.02% | $0.005284 | 1,364.9194 | $7.21 | |
| ETH | 0.02% | $0.030333 | 235.8811 | $7.15 | |
| ETH | 0.02% | $0.107379 | 65.971 | $7.08 | |
| ETH | 0.02% | $0.005102 | 1,377.9333 | $7.03 | |
| ETH | 0.02% | $0.005022 | 1,371.0398 | $6.89 | |
| ETH | 0.02% | $0.000418 | 15,237.5429 | $6.36 | |
| ETH | 0.02% | $0.035936 | 171.698 | $6.17 | |
| ETH | 0.02% | $18.81 | 0.3237 | $6.09 | |
| ETH | 0.01% | $0.020643 | 275.4977 | $5.69 | |
| ETH | 0.01% | $0.037775 | 150.0202 | $5.67 | |
| ETH | 0.01% | $0.013682 | 400.005 | $5.47 | |
| ETH | 0.01% | $88.1 | 0.0618 | $5.44 | |
| ETH | 0.01% | $0.006719 | 796.588 | $5.35 | |
| ETH | 0.01% | $0.002721 | 1,910.9733 | $5.2 | |
| ETH | 0.01% | $0.069021 | 74.8528 | $5.17 | |
| ETH | 0.01% | $0.000077 | 66,665.6221 | $5.11 | |
| ETH | 0.01% | $0.026207 | 190.7467 | $5 | |
| ETH | 0.01% | $2,321.17 | 0.00212 | $4.92 | |
| ETH | 0.01% | $0.001537 | 3,192.2279 | $4.91 | |
| ETH | 0.01% | $0.000154 | 31,800 | $4.88 | |
| ETH | 0.01% | $0.048895 | 98.3605 | $4.81 | |
