Latest 25 from a total of 56 transactions
| Transaction Hash |
Method
|
Block
|
From
|
|
To
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Supply With Perm... | 24540226 | 40 hrs ago | OUT | 0 ETH | 0.00000916 | ||||
| Execute | 24540201 | 40 hrs ago | OUT | 0 ETH | 0.0000448 | ||||
| Approve | 24540046 | 41 hrs ago | OUT | 0 ETH | 0.00000207 | ||||
| Redeem | 24539971 | 41 hrs ago | OUT | 0 ETH | 0.00000486 | ||||
| Cooldown | 24539966 | 41 hrs ago | OUT | 0 ETH | 0.00000294 | ||||
| Stake With Permi... | 24528871 | 3 days ago | OUT | 0 ETH | 0.00000708 | ||||
| Approve | 24528714 | 3 days ago | OUT | 0 ETH | 0.00009985 | ||||
| Supply | 24522593 | 4 days ago | OUT | 0 ETH | 0.0000068 | ||||
| Supply With Perm... | 24514471 | 5 days ago | OUT | 0 ETH | 0.00000867 | ||||
| Supply | 24506050 | 6 days ago | OUT | 0 ETH | 0.00000672 | ||||
| Stake With Permi... | 24504357 | 6 days ago | OUT | 0 ETH | 0.0000085 | ||||
| Execute | 24504349 | 6 days ago | OUT | 0 ETH | 0.00003068 | ||||
| Call Diamond Wit... | 24504305 | 6 days ago | OUT | 0 ETH | 0.00130494 | ||||
| Supply | 24496835 | 7 days ago | OUT | 0 ETH | 0.00000661 | ||||
| Deposit | 24492746 | 8 days ago | OUT | 0 ETH | 0.00000971 | ||||
| Approve | 24492739 | 8 days ago | OUT | 0 ETH | 0.00009869 | ||||
| Swap And Bridge | 24491717 | 8 days ago | OUT | 0 ETH | 0.00094212 | ||||
| Swap And Bridge | 24491693 | 8 days ago | OUT | 0 ETH | 0.00053785 | ||||
| Transfer | 24491642 | 8 days ago | IN | 0.00610653 ETH | 0.00000528 | ||||
| Approve | 24491563 | 8 days ago | OUT | 0 ETH | 0.0001205 | ||||
| Borrow | 24491547 | 8 days ago | OUT | 0 ETH | 0.00093979 | ||||
| Supply | 24491526 | 8 days ago | OUT | 0 ETH | 0.00032882 | ||||
| Mint | 24491213 | 8 days ago | OUT | 0 ETH | 0.00001487 | ||||
| Supply | 24479192 | 10 days ago | OUT | 0 ETH | 0.0000088 | ||||
| Approve | 24479093 | 10 days ago | OUT | 0 ETH | 0.0000024 |
Loading...
Loading
Loading...
Loading
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$3,972.32
Net Worth in ETH
2.063161
Token Allocations
AETHWBTC
70.20%
STKAAVE
12.80%
AETHUSDC
12.60%
Others
4.40%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 70.20% | $65,903 | 0.0423 | $2,788.69 | |
| ETH | 12.80% | $112.8 | 4.5066 | $508.34 | |
| ETH | 12.60% | $0.999932 | 500.4953 | $500.46 | |
| ETH | 4.04% | $112.79 | 1.4221 | $160.4 | |
| ETH | 0.25% | $1,925.36 | 0.00522097 | $10.05 | |
| ARB | 0.10% | $1,924.29 | 0.00199364 | $3.84 | |
| LINEA | <0.01% | $76,131 | 0.00000375 | $0.2854 | |
| LINEA | <0.01% | $1,925.36 | 0.000000000000105 | <$0.000001 | |
| OP | <0.01% | $1,925.71 | 0.00007489 | $0.14422 | |
| POL | <0.01% | $0.107744 | 0.9825 | $0.105855 | |
| BASE | <0.01% | $1,924.42 | 0.0000038 | $0.007308 | |
| MANTLE | <0.01% | $0.638407 | 0.00156401 | $0.000998 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.