More Info
Private Name Tags
Transactions Sent
Latest:
226 days ago
First:
5 yrs 88 days ago
Funded By
Latest 14 from a total of 14 transactions
| Transaction Hash |
Method
|
Block
|
From
|
|
To
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Mint | 23036244 | 226 days ago | OUT | 0 ETH | 0.00041147 | ||||
| Deposit Native T... | 22714922 | 271 days ago | OUT | 0.00329757 ETH | 0.00001391 | ||||
| Mint Public | 17258466 | 1034 days ago | OUT | 0 ETH | 0.00516981 | ||||
| Mint | 17258416 | 1034 days ago | OUT | 0 ETH | 0.00352785 | ||||
| Purchase | 17258384 | 1034 days ago | OUT | 0.000777 ETH | 0.00457201 | ||||
| Mint With Signat... | 16862055 | 1090 days ago | OUT | 0.00069 ETH | 0.00211149 | ||||
| Purchase | 16108734 | 1196 days ago | OUT | 0 ETH | 0.00110551 | ||||
| Set Name | 14739796 | 1405 days ago | OUT | 0 ETH | 0.00260229 | ||||
| Register With Co... | 14739790 | 1405 days ago | OUT | 0.02205607 ETH | 0.00482841 | ||||
| Commit | 14739779 | 1405 days ago | OUT | 0 ETH | 0.00077377 | ||||
| Transfer | 14739707 | 1405 days ago | IN | 0.044 ETH | 0.00048905 | ||||
| Mint | 12599253 | 1738 days ago | OUT | 0 ETH | 0.00097456 | ||||
| Transfer | 11456754 | 1914 days ago | OUT | 0 ETH | 0.00286792 | ||||
| Transfer | 11456408 | 1914 days ago | IN | 0.01 ETH | 0.001302 |
Loading...
Loading
Loading...
Loading
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$4,302.72
Net Worth in ETH
2.058595
Token Allocations
FRIES
98.81%
ETH
0.59%
XDAI
0.23%
Others
0.37%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BSC | 98.81% | $138.49 | 30.6986 | $4,251.45 | |
| BSC | 0.12% | $0.000627 | 8,406.572 | $5.27 | |
| BSC | 0.09% | $655.47 | 0.00623026 | $4.08 | |
| BSC | 0.09% | $0.999892 | 3.9909 | $3.99 | |
| BSC | 0.05% | $0.001618 | 1,381.4374 | $2.23 | |
| BSC | <0.01% | <$0.000001 | 271,956,859.7295 | $0.1406 | |
| ETH | 0.59% | $2,090.12 | 0.0122 | $25.55 | |
| GNO | 0.23% | $0.999929 | 10 | $10 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.