Address
0x2a2f17DB6F5A9dFf54CA0594046635978c4bD396
More Info
Private Name Tags
Transactions Sent
Latest:
162 days ago
First:
5 yrs 53 days ago
Funded By
Advanced mode:
| Parent Transaction Hash | Method | Block |
From
|
|
To
|
||||
|---|---|---|---|---|---|---|---|---|---|
There are no matching entriesUpdate your filters to view other transactions | |||||||||
Loading...
Loading
Loading...
Loading
Cross-Chain Transactions
Latest 14 from a total of 14 withdrawals (32.181116932 ETH withdrawn)
| Validator Index | Block | Amount | |
|---|---|---|---|
| 648579 | 17867384 | 963 days ago | 32 ETH |
| 648579 | 17825288 | 969 days ago | 0.048558128 ETH |
| 648579 | 17783958 | 974 days ago | 0.012175624 ETH |
| 648579 | 17743361 | 980 days ago | 0.011235324 ETH |
| 648579 | 17703518 | 986 days ago | 0.011181414 ETH |
| 648579 | 17664313 | 991 days ago | 0.01309461 ETH |
| 648579 | 17625769 | 997 days ago | 0.01102171 ETH |
| 648579 | 17587896 | 1002 days ago | 0.010220061 ETH |
| 648579 | 17550621 | 1007 days ago | 0.010929822 ETH |
| 648579 | 17513913 | 1012 days ago | 0.012037612 ETH |
| 648579 | 17477607 | 1017 days ago | 0.010723087 ETH |
| 648579 | 17441740 | 1023 days ago | 0.011784107 ETH |
| 648579 | 17406479 | 1028 days ago | 0.011144162 ETH |
| 648579 | 17372067 | 1032 days ago | 0.007011271 ETH |
Latest 1 from a total of 1 deposit (32 ETH deposited)
| Transaction Hash | Block | Value | Eth2 PubKey | Valid | |
|---|---|---|---|---|---|
| 0x68d9c89b6b4d792c62d8c6802d67430c373588f87d340108a79cd4ac7ac3529d | 17222462 | 1053 days ago | 32 ETH | 0xb1321e9b4a10c249ca97aa5626c5a7bf78ed26f6c18cbc9016acf7b28183889d91eda24e9d00b477cdd7bdfa1caff1a8 | Yes |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$15,859.63
Net Worth in ETH
7.937674
Token Allocations
ETH
52.78%
USDC
36.29%
EDEN
5.88%
Others
5.05%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 41.62% | $1,998.02 | 3.3038 | $6,601.15 | |
| ETH | 35.72% | $0.999725 | 5,667.2615 | $5,665.7 | |
| ETH | 5.88% | $0.028029 | 33,275.1949 | $932.66 | |
| ETH | 2.49% | $0.999334 | 394.8754 | $394.61 | |
| ETH | 1.93% | $611.5 | 0.5 | $305.75 | |
| ETH | <0.01% | <$0.000001 | 3,212,926.7802 | $0.1423 | |
| ETH | <0.01% | $0.00 | 0.01 | $0.00 | |
| ARB | 11.15% | $1,998.02 | 0.8854 | $1,769.05 | |
| BSC | 0.59% | $611.77 | 0.1519 | $92.95 | |
| BSC | 0.57% | $0.999789 | 89.9588 | $89.94 | |
| BSC | 0.05% | $0.999331 | 7.5456 | $7.54 | |
| MONAD | <0.01% | $0.022167 | 1 | $0.022167 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.