Address
0x29029BbE90540245c3d05CdD52f06730dECCac2F
Latest 25 from a total of 949 transactions
| Transaction Hash |
Method
|
Block
|
From
|
|
To
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 24591992 | 35 hrs ago | OUT | 0.05 ETH | 0.00001213 | ||||
| Match Advanced O... | 24591985 | 35 hrs ago | OUT | 0 ETH | 0.00117896 | ||||
| Set Approval For... | 24591982 | 35 hrs ago | OUT | 0 ETH | 0.00023009 | ||||
| Burn And Mint | 24589793 | 42 hrs ago | OUT | 0 ETH | 0.00073835 | ||||
| Transfer | 24571270 | 4 days ago | IN | 0 ETH | 0.0000094 | ||||
| Transfer | 24570982 | 4 days ago | IN | 0.000005 ETH | 0.00001596 | ||||
| Transfer | 24570980 | 4 days ago | OUT | 0.5 ETH | 0.00003345 | ||||
| Transfer | 24570971 | 4 days ago | IN | 0.49874751 ETH | 0.00002117 | ||||
| Swap | 24539620 | 8 days ago | OUT | 0 ETH | 0.00002097 | ||||
| Approve | 24539619 | 8 days ago | OUT | 0 ETH | 0.00000312 | ||||
| Withdraw | 24539616 | 8 days ago | OUT | 0 ETH | 0.00001481 | ||||
| Transfer | 24527978 | 10 days ago | OUT | 0.3 ETH | 0.00002151 | ||||
| Transfer | 24527968 | 10 days ago | IN | 0.14392272 ETH | 0.00001106 | ||||
| Transfer | 24503389 | 13 days ago | OUT | 0.003 ETH | 0.00000137 | ||||
| Set Approval For... | 24503380 | 13 days ago | OUT | 0 ETH | 0.00000233 | ||||
| Send | 24503354 | 13 days ago | OUT | 0.0000829 ETH | 0.00155883 | ||||
| Approve | 24503352 | 13 days ago | OUT | 0 ETH | 0.00023241 | ||||
| Transfer | 24396572 | 28 days ago | OUT | 0 ETH | 0.00002131 | ||||
| Burn And Mint | 24388771 | 29 days ago | OUT | 0 ETH | 0.00005218 | ||||
| Set Approval For... | 24388770 | 29 days ago | OUT | 0 ETH | 0.00001485 | ||||
| Transfer | 24379976 | 31 days ago | IN | 0 ETH | 0.00000324 | ||||
| Transfer | 24377568 | 31 days ago | IN | 0 ETH | 0.0000228 | ||||
| Transfer | 24377565 | 31 days ago | OUT | 0 ETH | 0.00006217 | ||||
| Transfer And Mul... | 24377558 | 31 days ago | OUT | 0 ETH | 0.00079096 | ||||
| Approve | 24377556 | 31 days ago | OUT | 0 ETH | 0.0001312 |
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Method | Block |
From
|
|
To
|
||
|---|---|---|---|---|---|---|---|
| Transfer | 24539620 | 8 days ago | 0.05640798 ETH | ||||
| Transfer | 24527960 | 10 days ago | 0.1674421 ETH | ||||
| Transfer | 24377550 | 31 days ago | 0.384813 ETH | ||||
| Transfer | 24377542 | 31 days ago | 0.384813 ETH | ||||
| Transfer | 24377533 | 31 days ago | 0.384813 ETH | ||||
| Transfer | 24327001 | 38 days ago | 0.00010253 ETH | ||||
| Transfer | 24326889 | 38 days ago | 0.0222098 ETH | ||||
| Transfer | 24001009 | 83 days ago | 0.02885933 ETH | ||||
| Transfer | 24000987 | 83 days ago | 0.0208819 ETH | ||||
| Transfer | 24000985 | 83 days ago | 0.0240197 ETH | ||||
| Transfer | 23899071 | 98 days ago | 0.00023065 ETH | ||||
| Transfer | 23898202 | 98 days ago | 0.03405171 ETH | ||||
| Transfer | 23855922 | 104 days ago | 4.48373519 ETH | ||||
| Transfer | 23855877 | 104 days ago | 0.00363552 ETH | ||||
| Transfer | 23802747 | 111 days ago | 0.00015777 ETH | ||||
| Transfer | 23704138 | 125 days ago | 2.59929343 ETH | ||||
| Transfer | 23645951 | 133 days ago | 0.31973286 ETH | ||||
| Transfer | 23330995 | 177 days ago | 0.4220351 ETH | ||||
| Transfer | 23291678 | 183 days ago | 0.05727858 ETH | ||||
| Transfer | 23130740 | 205 days ago | 5.99222396 ETH | ||||
| Transfer | 23075956 | 213 days ago | 1.59511199 ETH | ||||
| Transfer | 23048299 | 217 days ago | 5.56708758 ETH | ||||
| Transfer | 22967305 | 228 days ago | 6 ETH | ||||
| Transfer | 22939808 | 232 days ago | 1.42826042 ETH | ||||
| Transfer | 22917845 | 235 days ago | 4 ETH |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$3,876.39
Net Worth in ETH
1.955687
Token Allocations
WND
61.51%
ETH
29.98%
WETH
2.37%
Others
6.14%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BSC | 61.51% | $0.195099 | 12,222 | $2,384.5 | |
| BSC | 1.05% | $0.999989 | 40.5739 | $40.57 | |
| BSC | 0.45% | $0.169089 | 102.6184 | $17.35 | |
| BSC | 0.03% | $0.9984 | 0.9997 | $0.9981 | |
| BSC | <0.01% | $0.00 | 0.00008896 | $0.00 | |
| BSC | <0.01% | <$0.000001 | 826,113,317.7539 | $0.1221 | |
| BSC | <0.01% | $629.01 | 0.00007767 | $0.048858 | |
| ARB | 28.55% | $1,982.11 | 0.5584 | $1,106.73 | |
| ARB | 0.08% | $0.099595 | 29.4056 | $2.93 | |
| ARB | 0.02% | $0.012421 | 70.026 | $0.8697 | |
| ARB | 0.02% | $0.999985 | 0.7538 | $0.7538 | |
| ARB | 0.01% | $2,258.88 | 0.0002 | $0.4517 | |
| ETH | 2.36% | $1,982.11 | 0.0461 | $91.44 | |
| ETH | 1.10% | $1,982.11 | 0.0215 | $42.65 | |
| ETH | 0.06% | $0.066479 | 32.2846 | $2.15 | |
| ETH | <0.01% | $0.080638 | 2.1723 | $0.1751 | |
| BASE | 0.99% | $0.049964 | 770 | $38.47 | |
| BASE | 0.08% | $0.019895 | 160 | $3.18 | |
| BASE | 0.05% | $1,982.27 | 0.00093473 | $1.85 | |
| BASE | 0.02% | $0.000694 | 1,142 | $0.7924 | |
| BASE | 0.02% | $5.42 | 0.1348 | $0.7306 | |
| BASE | 0.02% | $1 | 0.6592 | $0.6599 | |
| BASE | 0.01% | $0.000001 | 740,000 | $0.4067 | |
| BASE | <0.01% | $0.014183 | 24.1044 | $0.3418 | |
| MANTLE | 0.73% | $0.994042 | 28.4729 | $28.3 | |
| MANTLE | 0.07% | $0.684586 | 3.932 | $2.69 | |
| LINEA | 0.70% | $0.999959 | 26.9459 | $26.94 | |
| LINEA | 0.09% | $1 | 3.5239 | $3.52 | |
| LINEA | <0.01% | $1,982.76 | 0.00007775 | $0.154167 | |
| LINEA | <0.01% | $76,131 | 0.00000166 | $0.1263 | |
| OP | 0.23% | $0.999999 | 8.9954 | $9 | |
| OP | 0.22% | $0.999989 | 8.3998 | $8.4 | |
| OP | <0.01% | $1,982.08 | 0.00007965 | $0.157866 | |
| HYPEREVM | 0.35% | $0.998849 | 13.6314 | $13.62 | |
| HYPEREVM | 0.07% | $30.97 | 0.0897 | $2.78 | |
| FRAXTAL | 0.25% | $2,272.73 | 0.0041866 | $9.52 | |
| FRAXTAL | 0.09% | $1 | 3.6426 | $3.64 | |
| FRAXTAL | <0.01% | $0.585917 | 0.00418673 | $0.002453 | |
| OPBNB | 0.17% | $628.95 | 0.0102 | $6.44 | |
| SCROLL | 0.14% | $1,982.76 | 0.00283158 | $5.61 | |
| SCROLL | 0.02% | $1 | 0.6019 | $0.6019 | |
| AVAX | 0.10% | $1 | 4.0266 | $4.03 | |
| AVAX | 0.01% | $9.05 | 0.0561 | $0.507997 | |
| ABSTRACT | 0.09% | $1,978.16 | 0.00170356 | $3.37 | |
| POL | 0.04% | $0.999903 | 1.7018 | $1.7 | |
| POL | 0.03% | $0.998295 | 1.0829 | $1.08 | |
| POL | <0.01% | $1 | 0.3485 | $0.3485 | |
| POL | <0.01% | $0.098574 | 0.9441 | $0.093067 | |
| CELO | 0.06% | $0.075677 | 32.4577 | $2.46 | |
| GNO | 0.03% | $0.999989 | 1.1644 | $1.16 | |
| KATANA | 0.02% | $1,982.09 | 0.00044182 | $0.875722 | |
| BLAST | 0.01% | $1,982.36 | 0.00020184 | $0.400119 | |
| TAIKO | <0.01% | $1,982.76 | 0.00012404 | $0.245937 | |
| MOVR | <0.01% | $1.26 | 0.1186 | $0.150071 | |
| GLMR | <0.01% | $0.012319 | 4.3452 | $0.053526 | |
| MONAD | <0.01% | $0.022001 | 0.9286 | $0.020429 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.