Latest 25 from a total of 56 transactions
| Transaction Hash |
Method
|
Block
|
From
|
|
To
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Remove_liquidity... | 24597155 | 16 hrs ago | OUT | 0 ETH | 0.00000616 | ||||
| Withdraw | 24597140 | 16 hrs ago | OUT | 0 ETH | 0.00002499 | ||||
| Claim | 24597133 | 16 hrs ago | OUT | 0 ETH | 0.00002092 | ||||
| Deposit | 24547729 | 7 days ago | OUT | 0 ETH | 0.00008671 | ||||
| Approve | 24547640 | 7 days ago | OUT | 0 ETH | 0.00000656 | ||||
| Add_liquidity | 24547625 | 7 days ago | OUT | 0 ETH | 0.00003273 | ||||
| Approve | 24547618 | 7 days ago | OUT | 0 ETH | 0.00000837 | ||||
| Exchange | 24547612 | 7 days ago | OUT | 0 ETH | 0.00003523 | ||||
| Approve | 24547608 | 7 days ago | OUT | 0 ETH | 0.00001154 | ||||
| Claim | 24542338 | 8 days ago | OUT | 0 ETH | 0.00003157 | ||||
| Swap Exact Pt Fo... | 24533158 | 9 days ago | OUT | 0 ETH | 0.00004286 | ||||
| Approve | 24533150 | 9 days ago | OUT | 0 ETH | 0.00000495 | ||||
| Claim Off Chain ... | 24470985 | 18 days ago | OUT | 0 ETH | 0.0000059 | ||||
| Zap In | 24404082 | 27 days ago | OUT | 0 ETH | 0.00011038 | ||||
| Approve | 24404078 | 27 days ago | OUT | 0 ETH | 0.00000544 | ||||
| Swap | 24404074 | 27 days ago | OUT | 0 ETH | 0.00002307 | ||||
| Multicall | 24404062 | 27 days ago | OUT | 0 ETH | 0.00002091 | ||||
| Collect | 24404059 | 27 days ago | OUT | 0 ETH | 0.00001602 | ||||
| Deposit For Burn | 24396794 | 28 days ago | OUT | 0 ETH | 0.00002167 | ||||
| Approve | 24396791 | 28 days ago | OUT | 0 ETH | 0.0000086 | ||||
| Swap | 24396435 | 28 days ago | OUT | 0 ETH | 0.00015425 | ||||
| Approve | 24326892 | 38 days ago | OUT | 0 ETH | 0.00000543 | ||||
| Approve | 24326891 | 38 days ago | OUT | 0 ETH | 0.00000541 | ||||
| Approve | 24326889 | 38 days ago | OUT | 0 ETH | 0.00000551 | ||||
| Approve | 24326888 | 38 days ago | OUT | 0 ETH | 0.00000483 |
Latest 1 internal transaction
Advanced mode:
| Parent Transaction Hash | Method | Block |
From
|
|
To
|
||
|---|---|---|---|---|---|---|---|
| Transfer | 24219498 | 53 days ago | 0.03213548 ETH |
Loading...
Loading
Loading...
Loading
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$159,096.87
Net Worth in ETH
80.315436
Token Allocations
GUSDC
42.91%
STKGHO
31.59%
USDC
25.37%
Others
0.13%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 31.59% | $1 | 50,252.4554 | $50,252.46 | |
| ETH | 15.88% | $0.999904 | 25,260.8745 | $25,258.45 | |
| ETH | 0.03% | $0.014616 | 3,793.8445 | $55.45 | |
| ETH | 0.03% | $1,980.9 | 0.025 | $49.47 | |
| ETH | 0.02% | $0.244074 | 158.7634 | $38.75 | |
| ETH | <0.01% | $1.04 | 1.9283 | $2.01 | |
| BASE | 24.01% | $1.28 | 29,846.1765 | $38,203.11 | |
| BASE | 9.50% | $0.999904 | 15,108.0014 | $15,106.55 | |
| BASE | 0.01% | $1,979.24 | 0.00890228 | $17.62 | |
| ARB | 18.90% | $1.28 | 23,489.9984 | $30,067.2 | |
| ARB | 0.02% | $1,981.35 | 0.0159 | $31.41 | |
| ARB | <0.01% | $0.999901 | 1.9995 | $2 | |
| OP | <0.01% | $1,981.31 | 0.00499935 | $9.91 | |
| OP | <0.01% | $0.999901 | 2.4995 | $2.5 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.